<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning About The Stock Market</title>
	<atom:link href="http://www.learningaboutthestockmarket.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningaboutthestockmarket.org</link>
	<description>Learning About the Stock Market: Simplified for you.</description>
	<lastBuildDate>Sun, 05 Sep 2010 01:33:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>20. What is a Stock Market Index? &#8211; savingandinvesting.com</title>
		<link>http://www.learningaboutthestockmarket.org/20-what-is-a-stock-market-index-savingandinvesting-com/</link>
		<comments>http://www.learningaboutthestockmarket.org/20-what-is-a-stock-market-index-savingandinvesting-com/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 01:33:02 +0000</pubDate>
		<dc:creator>Yahoo! Finance:</dc:creator>
				<category><![CDATA[Stock Market Videos]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[compounding]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.learningaboutthestockmarket.org/20-what-is-a-stock-market-index-savingandinvesting-com/</guid>
		<description><![CDATA[
Stock market indices like the S&#038;P 500 are spoken about a lot &#8211; what do they actually represent?




		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on Technorati
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on del.icio.us
		
		
			Promote this on Orkut
		




]]></description>
		<wfw:commentRss>http://www.learningaboutthestockmarket.org/20-what-is-a-stock-market-index-savingandinvesting-com/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Learn to Trade Currency with FXCM: Watch Beginner Forex Trading Tips</title>
		<link>http://www.learningaboutthestockmarket.org/learn-to-trade-currency-with-fxcm-watch-beginner-forex-trading-tips/</link>
		<comments>http://www.learningaboutthestockmarket.org/learn-to-trade-currency-with-fxcm-watch-beginner-forex-trading-tips/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:44:27 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Stock Market Videos]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[currency-trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Broker]]></category>
		<category><![CDATA[forex-trading]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Newbie]]></category>

		<guid isPermaLink="false">http://www.learningaboutthestockmarket.org/learn-to-trade-currency-with-fxcm-watch-beginner-forex-trading-tips/</guid>
		<description><![CDATA[
RISK WARNING: www.fxcm.com Watch Educational Forex Trading Videos from FXCM FXCM is a retail forex broker regulated in the US, the UK, Hong Kong, Australia, and Canada. In the US, FXCM is a registered FCM with the CFTC and is a member of the NFA (ID # 0308179). FXCM, one of the largest and most]]></description>
		<wfw:commentRss>http://www.learningaboutthestockmarket.org/learn-to-trade-currency-with-fxcm-watch-beginner-forex-trading-tips/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Obama Outlines Steps Taken To Help Middle Class</title>
		<link>http://www.learningaboutthestockmarket.org/obama-outlines-steps-taken-to-help-middle-class/</link>
		<comments>http://www.learningaboutthestockmarket.org/obama-outlines-steps-taken-to-help-middle-class/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:55:23 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for learn stock market</dc:creator>
				<category><![CDATA[Stock Market Developments]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[learning about the stock market]]></category>
		<category><![CDATA[learning stock market]]></category>

		<guid isPermaLink="false">http://www.khq.com/global/story.asp?s=13101141</guid>
		<description><![CDATA[WASHINGTON (AP) - President Barack Obama is making a pitch to the middle class, saying it's an essential part of a healthy economy. In his weekly radio and Internet address, Obama says bustling Main Streets and a thriving middle class are even more im...]]></description>
		<wfw:commentRss>http://www.learningaboutthestockmarket.org/obama-outlines-steps-taken-to-help-middle-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth investors gain resources of &#8216;Masters&#8217; News Sentinel enlists UT program to lead Stock Market Game</title>
		<link>http://www.learningaboutthestockmarket.org/youth-investors-gain-resources-of-masters-news-sentinel-enlists-ut-program-to-lead-stock-market-game/</link>
		<comments>http://www.learningaboutthestockmarket.org/youth-investors-gain-resources-of-masters-news-sentinel-enlists-ut-program-to-lead-stock-market-game/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:00:30 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for learn stock market</dc:creator>
				<category><![CDATA[Stock Market Developments]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[learning about the stock market]]></category>
		<category><![CDATA[learning stock market]]></category>

		<guid isPermaLink="false">http://www.knoxnews.com/news/2010/sep/04/youth-investors-gain-resources-of-masters-news/?partner=yahoo_feeds</guid>
		<description><![CDATA[Investors are always looking for up-to-date, insightful information to gain an edge in picking stocks. Students are no different, and now area youth participants in the annual Stock Market Game will have world-class resources of the University of Tenne...]]></description>
		<wfw:commentRss>http://www.learningaboutthestockmarket.org/youth-investors-gain-resources-of-masters-news-sentinel-enlists-ut-program-to-lead-stock-market-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Source for Daily FOREX Market News and Analysis</title>
		<link>http://www.learningaboutthestockmarket.org/your-source-for-daily-forex-market-news-and-analysis-67/</link>
		<comments>http://www.learningaboutthestockmarket.org/your-source-for-daily-forex-market-news-and-analysis-67/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:27:40 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for learn stock market</dc:creator>
				<category><![CDATA[Stock Market Developments]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[learning about the stock market]]></category>
		<category><![CDATA[learning stock market]]></category>

		<guid isPermaLink="false">http://www.dailyfx.com/forex/fundamental/forecast/weekly/nzd/2010/09/04/New_Zealand_Dollar_Tracks_Risk_as_Seasonal_Forces_Complicate_Rebound.html</guid>
		<description><![CDATA[A forceful recovery in risk-taking promises gains for the New Zealand as sentiment remains the dominant catalyst of price action, with NZDUSD showing a correlation reading of 0.86 with the MSCI World Stock Index on 20-day percent change studies.]]></description>
		<wfw:commentRss>http://www.learningaboutthestockmarket.org/your-source-for-daily-forex-market-news-and-analysis-67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Money: Stock market volatility</title>
		<link>http://www.learningaboutthestockmarket.org/your-money-stock-market-volatility/</link>
		<comments>http://www.learningaboutthestockmarket.org/your-money-stock-market-volatility/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:12:48 +0000</pubDate>
		<dc:creator>Yahoo! Finance:</dc:creator>
				<category><![CDATA[Stock Market Videos]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.learningaboutthestockmarket.org/your-money-stock-market-volatility/</guid>
		<description><![CDATA[
Today in &#8220;Your Money&#8221;, conventional wisdom says &#8220;what goes up must come down&#8221;, but even if you view the stock market volatility as natural, it can be difficult if it&#8217;s your money. Jeff Massey joins us to give us stock market tips on the ups and downs.




		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on Technorati
		
		
			Digg this!
		
		
			Stumble]]></description>
		<wfw:commentRss>http://www.learningaboutthestockmarket.org/your-money-stock-market-volatility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The One Thing to Know About Union Pacific</title>
		<link>http://www.learningaboutthestockmarket.org/the-one-thing-to-know-about-union-pacific/</link>
		<comments>http://www.learningaboutthestockmarket.org/the-one-thing-to-know-about-union-pacific/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:40:26 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for learn stock market</dc:creator>
				<category><![CDATA[Stock Market Developments]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[learning about the stock market]]></category>
		<category><![CDATA[learning stock market]]></category>

		<guid isPermaLink="false">http://www.fool.com/investing/general/2010/09/03/the-one-thing-to-know-about-union-pacific.aspx</guid>
		<description><![CDATA[Learn the most important metrics when evaluating a CEO.]]></description>
		<wfw:commentRss>http://www.learningaboutthestockmarket.org/the-one-thing-to-know-about-union-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
