<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market July 10 Break Out Video + Market Commentary</title>
	<atom:link href="http://www.learningaboutthestockmarket.org/stock-market-july-10-break-out-video-market-commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningaboutthestockmarket.org/stock-market-july-10-break-out-video-market-commentary/</link>
	<description>Learning About the Stock Market: Simplified for you.</description>
	<lastBuildDate>Sat, 04 Sep 2010 21:46:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pooner61</title>
		<link>http://www.learningaboutthestockmarket.org/stock-market-july-10-break-out-video-market-commentary/comment-page-1/#comment-1909</link>
		<dc:creator>pooner61</dc:creator>
		<pubDate>Mon, 13 Jul 2009 00:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningaboutthestockmarket.org/stock-market-july-10-break-out-video-market-commentary/#comment-1909</guid>
		<description>Thanks as always Stocktiger!</description>
		<content:encoded><![CDATA[<p>Thanks as always Stocktiger!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DONNYBOYY28</title>
		<link>http://www.learningaboutthestockmarket.org/stock-market-july-10-break-out-video-market-commentary/comment-page-1/#comment-1910</link>
		<dc:creator>DONNYBOYY28</dc:creator>
		<pubDate>Mon, 13 Jul 2009 00:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningaboutthestockmarket.org/stock-market-july-10-break-out-video-market-commentary/#comment-1910</guid>
		<description>thanks for all your hard work!</description>
		<content:encoded><![CDATA[<p>thanks for all your hard work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lrbblumenthal3</title>
		<link>http://www.learningaboutthestockmarket.org/stock-market-july-10-break-out-video-market-commentary/comment-page-1/#comment-1908</link>
		<dc:creator>lrbblumenthal3</dc:creator>
		<pubDate>Mon, 13 Jul 2009 00:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningaboutthestockmarket.org/stock-market-july-10-break-out-video-market-commentary/#comment-1908</guid>
		<description>Thank you! I&#039;m still learning technical analysis. In the last chart, the prices are testing a resistance. Does the divergence with the volume mean anything? Thank you if you answer, if you don&#039;t, thank you for the video.</description>
		<content:encoded><![CDATA[<p>Thank you! I&#8217;m still learning technical analysis. In the last chart, the prices are testing a resistance. Does the divergence with the volume mean anything? Thank you if you answer, if you don&#8217;t, thank you for the video.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
